Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	3
Date	11/07/14
Start Time	15:44:14
Diameter Midpoint
 11.3	13.913
 11.8	0
 12.2	0
 12.6	0
 13.1	29.1342
 13.6	78.303
 14.1	0
 14.6	0
 15.1	19.1656
 15.7	34.945
 16.3	31.9409
 16.8	58.5362
 17.5	78.5788
 18.1	247.021
 18.8	300.689
 19.5	683.301
 20.2	1106.75
 20.9	1177.16
 21.7	1879.72
 22.5	2670.21
 23.3	4039.49
 24.1	6117.72
 25.0	9119.73
 25.9	12256.3
 26.9	17569.9
 27.9	23567
 28.9	32199.7
 30.0	44138.5
 31.1	57079.6
 32.2	75782.4
 33.4	98208.2
 34.6	120700
 35.9	151286
 37.2	191942
 38.5	235790
 40.0	290315
 41.4	348828
 42.9	416267
 44.5	485069
 46.1	563096
 47.8	643782
 49.6	776895
 51.4	863436
 53.3	931225
 55.2	983804
 57.3	1.033e+006
 59.4	1.08304e+006
 61.5	1.13759e+006
 63.8	1.19291e+006
 66.1	1.2462e+006
 68.5	1.28074e+006
 71.0	1.34109e+006
 73.7	1.36617e+006
 76.4	1.37146e+006
 79.1	1.38749e+006
 82.0	1.39801e+006
 85.1	1.3672e+006
 88.2	1.34204e+006
 91.4	1.27469e+006
 94.7	1.17247e+006
 98.2	1.1122e+006
101.8	1.01303e+006
105.5	923383
109.4	824996
113.4	726280
117.6	639783
121.9	508807
126.3	385700
131.0	286400
135.8	208368
140.7	148844
145.9	104947
151.2	72093.5
156.8	50774.6
162.5	35378.7
168.5	25016.6
174.7	18643.5
181.1	14196.6
187.7	11439.4
194.6	9181.89
201.7	7617.87
209.1	6660.94
216.7	5650.14
224.7	5093.25
232.9	4365.44
241.4	3767.13
250.3	3263.25
259.5	2956.2
269.0	2362.06
278.8	2083.36
289.0	1810.37
299.6	1729.72
310.6	1401.54
322.0	1292.14
333.8	1015.68
346.0	904.167
358.7	761.302
371.8	521.524
385.4	554.259
399.5	477.883
414.2	354.353
429.4	287.751
445.1	301.425
461.4	248.335
478.3	231.789
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6871
High Voltage	9778.45
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	74.4359
Mean(nm)	77.3826
Geo. Mean(nm)	73.3082
Mode(nm)	82.047
Geo. Std. Dev.	1.39271
Total Concentration(#/cm)	3.35602e+007
Comment	
